
| Parameter | Details |
|---|---|
| Load Capacity | 10 kN |
| Force Ranges | 1 N to 10 kN |
| Force Accuracy | ±0.5% of applied load @ 5–100% of capacity |
| Crosshead Speeds | 0.1 to 100 mm/min (0.004 to 40 in/min) |
| Speed Precision | ±0.5% from 0.1 to 500 mm/min (0.004 to 20 in/min) |
| ±1.0% from 500 to 1000 mm/min (20 to 40 in/min) | |
| High Speed Return | 1000 mm/min (40 in/min) maximum |
| Crosshead Speed | 0.1 to 400 mm/min (0.004 to 16 in/min) up to 10 kN |
| Force Rating | 400 to 1000 mm/min (16 to 40 in/min) up to 5 kN |
| Testing Width | 450 mm (18.5 in) |
| Crosshead Traverse | 1100 mm (43.3 in) |
| Crosshead Position | ±1 mm of set position |
| Parameter | Details |
|---|---|
| Data Sampling Rate | 20 ms |
| Crosshead Speed Units | mm/min |
| Stress Units | kPa, MPa, GPa, kgf/cm², lbf/in², psi |
| Strain Units | Actual or percent |
| Time Units | min/sec or decimal min |
| Gauge Length | Any length (mm, cm, or in) |
| Specimen Dimensions | Area, width or thickness using preset constants or operator entry |
| Auto entry option for width and/or thickness | |
| Mean, median, highest or lowest value from up to 6 measurements | |
| Crosshead Speed (Control) | Increments of 1 mm/min |
| Crosshead Position | Increment of 1 mm |
| Crosshead Limits | Preset or selected during test |
| Device Verification | Load cell |
| Printed Output | Report heading, sampling, specimen details |
| Operating System | Windows |
| Operating Mode | Keyboard or mouse |
| Parameter | Details |
|---|---|
| Electrical | 200/220/240/260 VAC ±10%, 50 ±3 Hz, 5 amp single phase |
| Air Pressure | 5 kg/cm² (500 kPa, 75 psi), clean compressed air |
| Pneumatic Grips Dimensions | Width 92 cm (36.2 in), height 240 cm (94.5 in), depth 100 cm (39.4 in) |
| Installed Area | 122 × 122 cm (48 × 48 in) including seated operator |
| Weight | 350 kg approx. |
Portable UTM
Microvision Engineering Pvt. Ltd. offers Portable UTMs designed for accurate on-site and laboratory testing of materials like metals, plastics, and rubber. Compact and easy to use, it performs tensile and compression tests with reliable accuracy.
Accessories








